Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 08:46:16 | 16 | 1,504,875 3.77% | 0.010677 | 0.00001606 | 0.00001579 | ||
05/24/2026, 08:46:15 | 29 | 1,838,956 4.6% | 0.040552 | 0.00007457 | 0.00001942 | ||
05/24/2026, 08:46:14 | 16 | 1,084,887 2.72% | 0.4976 | 0.00053984 | 0.00001155 | ||
05/24/2026, 08:46:13 | 15 | 5,165,875 12.92% | 0.02477 | 0.00012796 | 0.00005483 | ||
05/24/2026, 08:46:12 | 17 | 2,592,146 6.49% | 0.012018 | 0.00003115 | 0.00002762 | ||
05/24/2026, 08:46:11 | 29 | 2,274,145 5.69% | 0.278163 | 0.00063258 | 0.00002435 | ||
05/24/2026, 08:46:10 | 23 | 5,859,064 14.65% | 0.090616 | 0.00053092 | 0.0000624 | ||
05/24/2026, 08:46:09 | 28 | 1,872,117 4.69% | 0.010882 | 0.00002037 | 0.00002006 | ||
05/24/2026, 08:46:08 | 19 | 1,141,972 2.86% | 0.473185 | 0.00054036 | 0.00001233 | ||
05/24/2026, 08:46:07 | 16 | 4,966,989 12.42% | 0.02022 | 0.00010043 | 0.0000535 | ||
05/24/2026, 08:46:06 | 28 | 2,261,999 5.66% | 0.012579 | 0.00002845 | 0.00002448 | ||
05/24/2026, 08:46:05 | 13 | 1,245,890 3.12% | 0.432338 | 0.00053864 | 0.00001359 | ||
05/24/2026, 08:46:04 | 40 | 7,074,446 17.69% | 0.084842 | 0.00060021 | 0.00007649 | ||
05/24/2026, 08:46:03 | 19 | 1,258,172 3.15% | 0.011159 | 0.00001403 | 0.00001371 | ||
05/24/2026, 08:46:02 | 26 | 2,726,892 6.82% | 0.261196 | 0.00071225 | 0.00002982 | ||
05/24/2026, 08:46:01 | 18 | 7,432,659 18.59% | 0.068893 | 0.00051206 | 0.00008048 | ||
05/24/2026, 08:46:00 | 31 | 2,746,734 6.87% | 6.522159 | 0.01791463 | 0.00002985 | ||
05/24/2026, 08:45:59 | 18 | 1,358,177 3.4% | 19.707655 | 0.02676648 | 0.00001487 | ||
05/24/2026, 08:45:58 | 38 | 7,692,975 19.24% | 0.0342 | 0.0002631 | 0.00008333 | ||
05/24/2026, 08:45:57 | 47 | 3,913,670 9.79% | 0.010932 | 0.00004278 | 0.0000424 |
