Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 14:12:22 | 54 | 1,947,995 4.87% | 0.013793 | 0.00002687 | 0.0000199 | ||
05/24/2026, 14:12:21 | 34 | 6,722,401 16.81% | 0.018619 | 0.00012516 | 0.00006814 | ||
05/24/2026, 14:12:20 | 21 | 1,303,724 3.26% | 0.015509 | 0.00002022 | 0.00001331 | ||
05/24/2026, 14:12:19 | 17 | 1,182,294 2.96% | 0.140857 | 0.00016653 | 0.00001217 | ||
05/24/2026, 14:12:18 | 31 | 9,905,407 24.77% | 0.011267 | 0.00011161 | 0.00010027 | ||
05/24/2026, 14:12:17 | 23 | 1,330,675 3.33% | 0.013141 | 0.00001748 | 0.00001357 | ||
05/24/2026, 14:12:16 | 22 | 3,482,212 8.71% | 0.99748 | 0.00347343 | 0.00003557 | ||
05/24/2026, 14:12:15 | 40 | 7,425,497 18.57% | 0.053114 | 0.0003944 | 0.0000751 | ||
05/24/2026, 14:12:14 | 24 | 2,037,584 5.1% | 0.014821 | 0.0000302 | 0.00002072 | ||
05/24/2026, 14:12:13 | 30 | 2,338,545 5.85% | 0.028299 | 0.00006617 | 0.00002389 | ||
05/24/2026, 14:12:12 | 17 | 4,959,122 12.4% | 0.012358 | 0.00006128 | 0.00005053 | ||
05/24/2026, 14:12:11 | 24 | 1,786,714 4.47% | 0.030625 | 0.00005471 | 0.00001832 | ||
05/24/2026, 14:12:10 | 14 | 947,964 2.37% | 0.013923 | 0.00001319 | 0.0000098 | ||
05/24/2026, 14:12:09 | 16 | 5,006,616 12.52% | 0.012413 | 0.00006215 | 0.00005163 | ||
05/24/2026, 14:12:08 | 21 | 1,611,422 4.03% | 0.035119 | 0.00005659 | 0.00001673 | ||
05/24/2026, 14:12:07 | 34 | 2,434,236 6.09% | 0.01313 | 0.00003196 | 0.00002538 | ||
05/24/2026, 14:12:06 | 17 | 5,004,202 12.52% | 0.022024 | 0.00011021 | 0.00005203 | ||
05/24/2026, 14:12:05 | 21 | 4,614,909 11.54% | 0.79402 | 0.00366433 | 0.00004789 | ||
05/24/2026, 14:12:04 | 34 | 2,480,078 6.21% | 0.013262 | 0.00003289 | 0.00002585 | ||
05/24/2026, 14:12:03 | 19 | 4,842,405 12.11% | 0.020025 | 0.00009697 | 0.00005034 |
