Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 12:07:52 | 21 | 8,404,988 21.02% | 0.783366 | 0.00658418 | 0.00010242 | ||
05/24/2026, 12:07:51 | 16 | 1,205,786 3.02% | 0.015595 | 0.0000188 | 0.00001481 | ||
05/24/2026, 12:07:50 | 14 | 1,482,814 3.71% | 0.042423 | 0.0000629 | 0.00001834 | ||
05/24/2026, 12:07:49 | 45 | 7,759,078 19.4% | 0.023607 | 0.00018317 | 0.00009495 | ||
05/24/2026, 12:07:48 | 24 | 2,926,707 7.32% | 0.188963 | 0.00055304 | 0.00003592 | ||
05/24/2026, 12:07:47 | 4 | 375,066 0.94% | 0.013119 | 0.00000492 | 0.00000465 | ||
05/24/2026, 12:07:46 | 14 | 936,375 2.35% | 0.012786 | 0.00001197 | 0.00001171 | ||
05/24/2026, 12:07:45 | 29 | 2,147,911 5.37% | 0.032312 | 0.0000694 | 0.00002701 | ||
05/24/2026, 12:07:44 | 21 | 6,139,436 15.35% | 0.028826 | 0.00017697 | 0.00007673 | ||
05/24/2026, 12:07:43 | 17 | 1,190,756 2.98% | 0.079587 | 0.00009476 | 0.000015 | ||
05/24/2026, 12:07:42 | 19 | 1,638,655 4.1% | 0.2284 | 0.00037427 | 0.00002078 | ||
05/24/2026, 12:07:41 | 41 | 3,147,451 7.87% | 0.193049 | 0.00060761 | 0.00004001 | ||
05/24/2026, 12:07:40 | 9 | 827,772 2.07% | 0.012834 | 0.00001062 | 0.00001061 | ||
05/24/2026, 12:07:39 | 26 | 4,052,681 10.14% | 1.442377 | 0.00584549 | 0.00005198 | ||
05/24/2026, 12:07:38 | 41 | 3,287,307 8.22% | 3.59786 | 0.01182727 | 0.00004224 | ||
05/24/2026, 12:07:37 | 27 | 2,029,247 5.08% | 0.015018 | 0.00003047 | 0.00002622 | ||
05/24/2026, 12:07:36 | 14 | 860,973 2.16% | 0.013335 | 0.00001148 | 0.00001122 | ||
05/24/2026, 12:07:35 | 33 | 2,672,477 6.69% | 0.072181 | 0.0001929 | 0.00003497 | ||
05/24/2026, 12:07:34 | 15 | 956,405 2.4% | 0.132862 | 0.00012706 | 0.00001262 | ||
05/24/2026, 12:07:33 | 68 | 3,168,310 7.93% | 0.017087 | 0.00005413 | 0.00004192 |
