Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 09:43:50 | 24 | 1,594,017 3.99% | 0.041044 | 0.00006542 | 0.00001733 | ||
05/24/2026, 09:43:49 | 17 | 4,838,487 12.1% | 0.011655 | 0.00005639 | 0.00005248 | ||
05/24/2026, 09:43:48 | 16 | 4,535,483 11.34% | 1.934702 | 0.00877481 | 0.00004911 | ||
05/24/2026, 09:43:47 | 35 | 6,828,400 17.08% | 0.056361 | 0.00038486 | 0.00007334 | ||
05/24/2026, 09:43:46 | 33 | 2,396,923 6% | 0.030014 | 0.00007194 | 0.00002586 | ||
05/24/2026, 09:43:45 | 23 | 4,826,610 12.07% | 0.011547 | 0.00005573 | 0.00005195 | ||
05/24/2026, 09:43:44 | 18 | 1,133,787 2.84% | 0.01402 | 0.00001589 | 0.0000123 | ||
05/24/2026, 09:43:43 | 32 | 2,194,453 5.49% | 0.011038 | 0.00002422 | 0.00002393 | ||
05/24/2026, 09:43:42 | 25 | 2,604,133 6.52% | 0.090554 | 0.00023581 | 0.00002851 | ||
05/24/2026, 09:43:41 | 27 | 5,245,726 13.12% | 0.024916 | 0.0001307 | 0.00005723 | ||
05/24/2026, 09:43:40 | 17 | 1,600,253 4.01% | 0.013149 | 0.00002104 | 0.00001757 | ||
05/24/2026, 09:43:39 | 16 | 964,225 2.42% | 0.172722 | 0.00016654 | 0.00001068 | ||
05/24/2026, 09:43:38 | 45 | 7,557,362 18.9% | 0.026942 | 0.00020361 | 0.00008288 | ||
05/24/2026, 09:43:37 | 20 | 1,775,459 4.44% | 0.015412 | 0.00002736 | 0.00001959 | ||
05/24/2026, 09:43:36 | 17 | 1,221,409 3.06% | 0.017551 | 0.00002143 | 0.00001358 | ||
05/24/2026, 09:43:35 | 44 | 6,301,158 15.76% | 0.248239 | 0.00156419 | 0.00006962 | ||
05/24/2026, 09:43:34 | 69 | 5,534,287 13.84% | 0.090657 | 0.00050172 | 0.00006087 | ||
05/24/2026, 09:43:33 | 16 | 1,272,518 3.19% | 0.131285 | 0.00016706 | 0.0000141 | ||
05/24/2026, 09:43:32 | 133 | 9,959,099 24.9% | 0.011692 | 0.00011644 | 0.00010852 | ||
05/24/2026, 09:43:31 | 35 | 1,148,174 2.88% | 0.011209 | 0.00001286 | 0.00001261 |
