Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 20:28:04 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
05/24/2026, 20:28:01 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
05/24/2026, 20:27:58 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
05/24/2026, 20:27:55 | 2 | 1,973 | 175,395 0.44% | < 0.000001 | ||
05/24/2026, 20:27:52 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
05/24/2026, 20:27:49 | 2 | 988 | 112,852 0.29% | < 0.000001 | ||
05/24/2026, 20:27:46 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 20:27:43 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 20:27:40 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 20:27:37 | 3 | 1,111 | 133,816 0.34% | < 0.000001 | ||
05/24/2026, 20:27:34 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/24/2026, 20:27:31 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 20:27:28 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
05/24/2026, 20:27:25 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 20:27:22 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/24/2026, 20:27:19 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 20:27:16 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 20:27:13 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
05/24/2026, 20:27:10 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
05/24/2026, 20:27:07 | 1 | 801 | 34,670 0.09% | < 0.000001 |
