Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 17:37:28 | 1 | 801 | 51,614 0.13% | < 0.000001 | ||
05/24/2026, 17:37:25 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 17:37:22 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/24/2026, 17:37:19 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/24/2026, 17:37:16 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 17:37:13 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 17:37:10 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 17:37:07 | 2 | 1,697 | 137,915 0.35% | < 0.000001 | ||
05/24/2026, 17:37:04 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 17:37:01 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/24/2026, 17:36:58 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/24/2026, 17:36:55 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/24/2026, 17:36:52 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 17:36:49 | 2 | 1,909 | 140,005 0.36% | < 0.000001 | ||
05/24/2026, 17:36:46 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/24/2026, 17:36:43 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 17:36:40 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 17:36:37 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 17:36:34 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 17:36:31 | 2 | 989 | 112,768 0.29% | < 0.000001 |
