Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 15:42:55 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 15:42:52 | 3 | 1,047 | 76,658 0.2% | < 0.000001 | ||
05/24/2026, 15:42:49 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 15:42:46 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 15:42:43 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/24/2026, 15:42:40 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
05/24/2026, 15:42:37 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/24/2026, 15:42:34 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/24/2026, 15:42:31 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/24/2026, 15:42:28 | 3 | 1,111 | 90,328 0.23% | < 0.000001 | ||
05/24/2026, 15:42:25 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/24/2026, 15:42:22 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 15:42:19 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 15:42:16 | 1 | 1,851 | 116,304 0.3% | < 0.000001 | ||
05/24/2026, 15:42:13 | 3 | 1,111 | 112,060 0.29% | < 0.000001 | ||
05/24/2026, 15:42:10 | 3 | 1,175 | 147,522 0.37% | < 0.000001 | ||
05/24/2026, 15:42:07 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 15:42:04 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 15:42:01 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
05/24/2026, 15:41:58 | 3 | 1,111 | 133,780 0.34% | < 0.000001 |
