Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 09:46:04 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
05/24/2026, 09:46:01 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/24/2026, 09:45:58 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/24/2026, 09:45:55 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 09:45:52 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 09:45:49 | 2 | 989 | 91,072 0.23% | < 0.000001 | ||
05/24/2026, 09:45:46 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/24/2026, 09:45:43 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/24/2026, 09:45:40 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 09:45:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 09:45:34 | 4 | 1,361 | 203,924 0.51% | < 0.000001 | ||
05/24/2026, 09:45:31 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 09:45:28 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 09:45:25 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 09:45:22 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/24/2026, 09:45:19 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 09:45:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 09:45:13 | 3 | 1,415 | 110,648 0.28% | < 0.000001 | ||
05/24/2026, 09:45:10 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 09:45:07 | 0 | 612 | 0 | < 0.000001 |
