Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 06:05:04 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 06:05:01 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 06:04:58 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/24/2026, 06:04:55 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 06:04:52 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 06:04:49 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 06:04:46 | 2 | 989 | 91,108 0.23% | < 0.000001 | ||
05/24/2026, 06:04:43 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 06:04:40 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/24/2026, 06:04:37 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 06:04:34 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 06:04:31 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 06:04:28 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 06:04:25 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/24/2026, 06:04:22 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/24/2026, 06:04:19 | 2 | 1,909 | 140,053 0.36% | < 0.000001 | ||
05/24/2026, 06:04:16 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 06:04:13 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/24/2026, 06:04:10 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 06:04:07 | 1 | 801 | 56,378 0.15% | < 0.000001 |
