Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 07:50:40 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
05/24/2026, 07:50:37 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/24/2026, 07:50:34 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/24/2026, 07:50:31 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 07:50:28 | 3 | 982 | 63,000 0.16% | < 0.000001 | ||
05/24/2026, 07:50:25 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/24/2026, 07:50:22 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
05/24/2026, 07:50:19 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/24/2026, 07:50:16 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 07:50:13 | 5 | 1,723 | 188,062 0.48% | < 0.000001 | ||
05/24/2026, 07:50:10 | 3 | 1,047 | 76,670 0.2% | < 0.000001 | ||
05/24/2026, 07:50:07 | 0 | 612 | 0 | < 0.000001 | ||
05/24/2026, 07:50:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 07:50:01 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
05/24/2026, 07:49:58 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/24/2026, 07:49:58 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
05/24/2026, 07:49:55 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/24/2026, 07:49:52 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 07:49:49 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/24/2026, 07:49:46 | 0 | 612 | 0 | < 0.000001 |
