Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026، 22:58:11 | 1 | 801 | 56,366 0.15% | < 0.000001 | ||
08/06/2026، 22:58:08 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 22:58:05 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
08/06/2026، 22:58:02 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 22:57:59 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
08/06/2026، 22:57:56 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
08/06/2026، 22:57:53 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 22:57:50 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
08/06/2026، 22:57:47 | 2 | 988 | 112,852 0.29% | < 0.000001 | ||
08/06/2026، 22:57:44 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
08/06/2026، 22:57:41 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
08/06/2026، 22:57:38 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 22:57:35 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
08/06/2026، 22:57:32 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
08/06/2026، 22:57:29 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 22:57:26 | 2 | 924 | 55,658 0.14% | < 0.000001 | ||
08/06/2026، 22:57:23 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
08/06/2026، 22:57:20 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 22:57:17 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
08/06/2026، 22:57:14 | 1 | 801 | 56,426 0.15% | < 0.000001 |
