Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 03:24:17 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 03:24:14 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 03:24:11 | 3 | 1,111 | 112,096 0.29% | < 0.000001 | ||
10/06/2026، 03:24:08 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 03:24:05 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 03:24:02 | 2 | 988 | 91,072 0.23% | < 0.000001 | ||
10/06/2026، 03:23:59 | 3 | 1,047 | 76,682 0.2% | < 0.000001 | ||
10/06/2026، 03:23:56 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 03:23:53 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 03:23:50 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 03:23:47 | 1 | 801 | 56,354 0.15% | < 0.000001 | ||
10/06/2026، 03:23:44 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 03:23:41 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 03:23:38 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
10/06/2026، 03:23:35 | 2 | 923 | 55,670 0.14% | < 0.000001 | ||
10/06/2026، 03:23:32 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 03:23:29 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 03:23:26 | 1 | 802 | 73,514 0.19% | < 0.000001 | ||
10/06/2026، 03:23:23 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 03:23:20 | 1 | 737 | 21,000 0.06% | < 0.000001 |
