Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 06.28.47 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 06.28.44 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 06.28.41 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 06.28.38 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 06.28.35 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
08.06.2026 klo 06.28.32 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
08.06.2026 klo 06.28.29 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 06.28.26 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 06.28.23 | 3 | 2 287 | 222 315 0,56 % | < 0,000001 | ||
08.06.2026 klo 06.28.20 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 06.28.17 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 06.28.14 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 06.28.11 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
08.06.2026 klo 06.28.08 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
08.06.2026 klo 06.28.05 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 06.28.02 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 06.27.59 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
08.06.2026 klo 06.27.56 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 06.27.53 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
08.06.2026 klo 06.27.50 | 0 | 612 | 0 | < 0,000001 |
