Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 04:29:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:29:09 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/24/2026, 04:29:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:29:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:29:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:29:01 | 2 | 2,217 | 182,631 0.61% | < 0.000001 | ||
05/24/2026, 04:28:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:57 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/24/2026, 04:28:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:45 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/24/2026, 04:28:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 04:28:33 | 1 | 907 | 57,490 0.2% | < 0.000001 |
