Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 13:22:27 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/24/2026, 13:22:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:22:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:22:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:22:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:22:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:22:15 | 2 | 2,921 | 288,660 0.97% | < 0.000001 | ||
05/24/2026, 13:22:13 | 2 | 2,185 | 163,075 0.55% | < 0.000001 | ||
05/24/2026, 13:22:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:22:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:22:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:22:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:22:03 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/24/2026, 13:22:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:21:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:21:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:21:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:21:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 13:21:51 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/24/2026, 13:21:49 | 1 | 907 | 46,302 0.16% | < 0.000001 |
