Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/05/2026, 04.25.18 | 58 | 5.592.743 10,17% | 0,07636 | 0,00042706 | 0,0000427 | ||
21/05/2026, 04.25.18 | 54 | 22.036.629 40,07% | 0,058731 | 0,00129423 | 0,00012942 | ||
21/05/2026, 04.25.17 | 54 | 5.966.260 10,85% | 0,125217 | 0,00074708 | 0,0000747 | ||
21/05/2026, 04.25.16 | 57 | 6.684.928 12,16% | 0,128289 | 0,0008576 | 0,00008576 | ||
21/05/2026, 04.25.15 | 46 | 5.240.286 9,53% | 0,09709 | 0,00050877 | 0,00005087 | ||
21/05/2026, 04.25.14 | 27 | 2.440.325 4,44% | 0,355362 | 0,00086719 | 0,00008671 | ||
21/05/2026, 04.25.14 | 51 | 6.243.723 11,36% | 0,0574 | 0,00035839 | 0,00003583 | ||
21/05/2026, 04.25.13 | 56 | 10.977.647 19,96% | 0,067422 | 0,00074014 | 0,00007401 | ||
21/05/2026, 04.25.13 | 63 | 21.382.240 38,88% | 0,057223 | 0,00122357 | 0,00012235 | ||
21/05/2026, 04.25.12 | 61 | 6.642.003 12,08% | 0,627925 | 0,00417068 | 0,00041706 | ||
21/05/2026, 04.25.12 | 30 | 4.656.221 8,47% | 2,286805 | 0,01064787 | 0,00106478 | ||
21/05/2026, 04.25.11 | 47 | 4.134.820 7,52% | 0,077839 | 0,00032185 | 0,00003218 | ||
21/05/2026, 04.25.11 | 51 | 8.528.157 15,51% | 0,128878 | 0,00109909 | 0,0001099 | ||
21/05/2026, 04.25.10 | 68 | 7.369.891 13,4% | 0,088968 | 0,00065568 | 0,00006556 | ||
21/05/2026, 04.25.10 | 54 | 12.978.640 23,6% | 0,066397 | 0,00086174 | 0,00008617 | ||
21/05/2026, 04.25.09 | 55 | 7.489.126 13,62% | 0,097365 | 0,00072918 | 0,00007291 | ||
21/05/2026, 04.25.09 | 59 | 8.471.616 15,41% | 0,08807 | 0,00074609 | 0,0000746 | ||
21/05/2026, 04.25.09 | 60 | 5.831.325 10,61% | 0,162901 | 0,00094992 | 0,00009499 | ||
21/05/2026, 04.25.08 | 27 | 2.057.052 3,75% | 1,294303 | 0,00266244 | 0,00026624 | ||
21/05/2026, 04.25.08 | 67 | 8.105.568 14,74% | 0,194678 | 0,00157797 | 0,00015779 |
