Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/25/2026, 06:33:10 | 42 | 8,310,563 15.12% | 0.070016 | 0.00058187 | 0.00005818 | ||
05/25/2026, 06:33:10 | 47 | 8,582,554 15.61% | 0.249517 | 0.00214149 | 0.00021414 | ||
05/25/2026, 06:33:09 | 48 | 5,496,619 10% | 0.10546 | 0.00057967 | 0.00005796 | ||
05/25/2026, 06:33:09 | 37 | 4,539,910 8.26% | 0.075916 | 0.00034465 | 0.00003446 | ||
05/25/2026, 06:33:09 | 46 | 4,555,664 8.29% | 0.719576 | 0.00327814 | 0.00032781 | ||
05/25/2026, 06:33:08 | 50 | 6,693,873 12.18% | 0.09793 | 0.00065553 | 0.00006555 | ||
05/25/2026, 06:33:08 | 39 | 7,330,404 13.33% | 0.12124 | 0.00088874 | 0.00008887 | ||
05/25/2026, 06:33:07 | 49 | 6,437,984 11.71% | 0.09342 | 0.00060144 | 0.00006014 | ||
05/25/2026, 06:33:07 | 31 | 4,856,960 8.84% | 0.147408 | 0.00071595 | 0.00007159 | ||
05/25/2026, 06:33:06 | 61 | 9,709,399 17.66% | 0.126147 | 0.00122481 | 0.00012248 | ||
05/25/2026, 06:33:06 | 44 | 8,952,597 16.28% | 0.074371 | 0.00066582 | 0.00006658 | ||
05/25/2026, 06:33:05 | 56 | 5,717,821 10.4% | 0.19787 | 0.00113138 | 0.00011313 | ||
05/25/2026, 06:33:05 | 69 | 7,525,091 13.69% | 0.181603 | 0.00136658 | 0.00013665 | ||
05/25/2026, 06:33:05 | 55 | 6,222,647 11.32% | 0.124965 | 0.00077761 | 0.00007776 | ||
05/25/2026, 06:33:04 | 89 | 14,892,493 27.08% | 0.284843 | 0.00424202 | 0.0004242 | ||
05/25/2026, 06:33:04 | 82 | 10,373,486 18.87% | 0.805124 | 0.00835194 | 0.00083519 | ||
05/25/2026, 06:33:03 | 58 | 6,510,622 11.84% | 0.203453 | 0.0013246 | 0.00013246 | ||
05/25/2026, 06:33:03 | 56 | 7,851,750 14.28% | 0.082253 | 0.00064583 | 0.00006458 | ||
05/25/2026, 06:33:02 | 64 | 7,776,595 14.14% | 0.122126 | 0.00094972 | 0.00009497 | ||
05/25/2026, 06:33:02 | 63 | 7,871,259 14.32% | 0.178088 | 0.00140178 | 0.00014017 |
