Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 16:14:19 | 67 | 15,954,752 29.01% | 0.065962 | 0.00105242 | 0.00010524 | ||
05/24/2026, 16:14:19 | 74 | 15,806,583 28.74% | 0.143938 | 0.00227517 | 0.00022751 | ||
05/24/2026, 16:14:18 | 76 | 10,028,673 18.24% | 0.100193 | 0.0010048 | 0.00010048 | ||
05/24/2026, 16:14:18 | 75 | 10,425,412 18.96% | 0.105617 | 0.0011011 | 0.00011011 | ||
05/24/2026, 16:14:17 | 74 | 12,043,757 21.9% | 1.555561 | 0.0187348 | 0.00187348 | ||
05/24/2026, 16:14:17 | 82 | 11,417,785 20.76% | 0.149696 | 0.00170919 | 0.00017091 | ||
05/24/2026, 16:14:17 | 61 | 9,256,557 16.84% | 0.128716 | 0.00119147 | 0.00011914 | ||
05/24/2026, 16:14:16 | 81 | 15,386,460 27.98% | 0.406148 | 0.00624918 | 0.00062491 | ||
05/24/2026, 16:14:16 | 90 | 10,854,482 19.74% | 0.204407 | 0.00221874 | 0.00022187 | ||
05/24/2026, 16:14:15 | 65 | 8,167,713 14.86% | 0.119599 | 0.00097685 | 0.00009768 | ||
05/24/2026, 16:14:15 | 59 | 10,978,680 19.97% | 0.103553 | 0.00113687 | 0.00011368 | ||
05/24/2026, 16:14:14 | 72 | 12,067,368 21.95% | 0.322399 | 0.00389051 | 0.00038905 | ||
05/24/2026, 16:14:14 | 92 | 13,311,280 24.21% | 0.274141 | 0.00364917 | 0.00036491 | ||
05/24/2026, 16:14:13 | 67 | 10,973,895 19.96% | 0.108382 | 0.00118937 | 0.00011893 | ||
05/24/2026, 16:14:13 | 78 | 11,706,474 21.29% | 0.069693 | 0.00081587 | 0.00008158 | ||
05/24/2026, 16:14:12 | 74 | 9,740,631 17.72% | 0.112742 | 0.00109818 | 0.00010981 | ||
05/24/2026, 16:14:12 | 62 | 7,865,885 14.31% | 0.080658 | 0.00063445 | 0.00006344 | ||
05/24/2026, 16:14:12 | 58 | 10,498,313 19.09% | 0.086175 | 0.0009047 | 0.00009047 | ||
05/24/2026, 16:14:11 | 57 | 9,481,424 17.24% | 0.079914 | 0.0007577 | 0.00007577 | ||
05/24/2026, 16:14:11 | 67 | 7,174,450 13.05% | 0.15796 | 0.00113328 | 0.00011332 |
