Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 08:33:46 | 75 | 11,632,570 21.16% | 0.08821 | 0.00102611 | 0.00010261 | ||
05/24/2026, 08:33:45 | 78 | 11,459,574 20.84% | 0.098905 | 0.00113341 | 0.00011334 | ||
05/24/2026, 08:33:45 | 79 | 11,603,558 21.1% | 0.082891 | 0.00096183 | 0.00009618 | ||
05/24/2026, 08:33:44 | 46 | 5,264,087 9.58% | 0.133352 | 0.00070198 | 0.00007019 | ||
05/24/2026, 08:33:44 | 66 | 13,293,075 24.17% | 0.063001 | 0.00083748 | 0.00008374 | ||
05/24/2026, 08:33:43 | 43 | 14,242,349 25.9% | 0.070871 | 0.00100937 | 0.00010093 | ||
05/24/2026, 08:33:43 | 59 | 8,457,866 15.38% | 0.056904 | 0.00048129 | 0.00004812 | ||
05/24/2026, 08:33:43 | 66 | 12,918,356 23.49% | 0.151373 | 0.00195549 | 0.00019554 | ||
05/24/2026, 08:33:42 | 53 | 11,547,034 21% | 0.096171 | 0.00111049 | 0.00011104 | ||
05/24/2026, 08:33:42 | 71 | 15,788,270 28.71% | 0.080772 | 0.00127525 | 0.00012752 | ||
05/24/2026, 08:33:41 | 54 | 8,948,465 16.27% | 0.110442 | 0.00098829 | 0.00009882 | ||
05/24/2026, 08:33:41 | 55 | 10,058,892 18.29% | 0.060922 | 0.00061281 | 0.00006128 | ||
05/24/2026, 08:33:40 | 65 | 8,717,554 15.86% | 0.08709 | 0.00075921 | 0.00007592 | ||
05/24/2026, 08:33:40 | 65 | 10,198,613 18.55% | 0.077199 | 0.00078732 | 0.00007873 | ||
05/24/2026, 08:33:39 | 48 | 10,501,380 19.1% | 0.096517 | 0.00101356 | 0.00010135 | ||
05/24/2026, 08:33:39 | 49 | 8,212,520 14.94% | 0.064768 | 0.00053191 | 0.00005319 | ||
05/24/2026, 08:33:39 | 65 | 10,617,067 19.31% | 0.058683 | 0.00062304 | 0.0000623 | ||
05/24/2026, 08:33:38 | 62 | 9,153,649 16.65% | 0.066178 | 0.00060577 | 0.00006057 | ||
05/24/2026, 08:33:38 | 56 | 10,630,805 19.33% | 0.061191 | 0.00065051 | 0.00006505 | ||
05/24/2026, 08:33:37 | 48 | 7,339,310 13.35% | 0.078643 | 0.00057719 | 0.00005771 |
