Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 10:20:29 | 88 | 9,882,245 17.97% | 0.139088 | 0.0013745 | 0.00013745 | ||
05/24/2026, 10:20:29 | 66 | 14,460,922 26.3% | 0.084191 | 0.00121749 | 0.00012174 | ||
05/24/2026, 10:20:29 | 74 | 9,844,500 17.9% | 0.108759 | 0.00107068 | 0.00010706 | ||
05/24/2026, 10:20:28 | 68 | 8,980,002 16.33% | 0.073163 | 0.000657 | 0.0000657 | ||
05/24/2026, 10:20:28 | 51 | 8,207,296 14.93% | 0.134488 | 0.00110379 | 0.00011037 | ||
05/24/2026, 10:20:27 | 71 | 10,305,446 18.74% | 0.111262 | 0.0011466 | 0.00011466 | ||
05/24/2026, 10:20:27 | 64 | 8,222,733 14.96% | 0.069772 | 0.00057372 | 0.00005737 | ||
05/24/2026, 10:20:26 | 65 | 10,143,150 18.45% | 0.062893 | 0.00063793 | 0.00006379 | ||
05/24/2026, 10:20:26 | 63 | 12,284,700 22.34% | 0.060895 | 0.00074808 | 0.0000748 | ||
05/24/2026, 10:20:25 | 82 | 9,142,686 16.63% | 0.126625 | 0.00115769 | 0.00011576 | ||
05/24/2026, 10:20:25 | 64 | 8,543,824 15.54% | 0.06937 | 0.00059268 | 0.00005926 | ||
05/24/2026, 10:20:24 | 43 | 5,777,903 10.51% | 0.212257 | 0.0012264 | 0.00012264 | ||
05/24/2026, 10:20:24 | 47 | 6,004,202 10.92% | 0.067102 | 0.00040289 | 0.00004028 | ||
05/24/2026, 10:20:24 | 47 | 6,426,338 11.69% | 0.18899 | 0.00121451 | 0.00012145 | ||
05/24/2026, 10:20:23 | 64 | 11,089,297 20.17% | 0.068892 | 0.00076396 | 0.00007639 | ||
05/24/2026, 10:20:23 | 82 | 12,463,751 22.67% | 0.064062 | 0.00079846 | 0.00007984 | ||
05/24/2026, 10:20:22 | 92 | 12,629,191 22.97% | 0.069828 | 0.00088187 | 0.00008818 | ||
05/24/2026, 10:20:22 | 35 | 3,895,891 7.09% | 0.052927 | 0.00020619 | 0.00002061 | ||
05/24/2026, 10:20:21 | 65 | 11,660,385 21.21% | 0.115663 | 0.00134867 | 0.00013486 | ||
05/24/2026, 10:20:21 | 56 | 11,820,231 21.5% | 0.065337 | 0.0007723 | 0.00007723 |
