Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 09:56:46 | 90 | 10.671.469 19,41% | 0,103682 | 0,00110644 | 0,00011064 | ||
20-05-2026, 09:56:46 | 66 | 11.972.856 21,77% | 0,083509 | 0,00099984 | 0,00009998 | ||
20-05-2026, 09:56:45 | 88 | 18.131.871 32,97% | 0,075596 | 0,00137071 | 0,00013707 | ||
20-05-2026, 09:56:45 | 65 | 13.691.211 24,9% | 0,08322 | 0,00113938 | 0,00011393 | ||
20-05-2026, 09:56:45 | 80 | 12.708.238 23,11% | 0,080907 | 0,00102819 | 0,00010281 | ||
20-05-2026, 09:56:44 | 69 | 16.539.081 30,08% | 0,084225 | 0,001393 | 0,0001393 | ||
20-05-2026, 09:56:44 | 47 | 9.884.903 17,98% | 0,085745 | 0,00084758 | 0,00008475 | ||
20-05-2026, 09:56:43 | 62 | 5.947.041 10,82% | 0,085573 | 0,00050891 | 0,00005089 | ||
20-05-2026, 09:56:43 | 64 | 13.705.021 24,92% | 0,070277 | 0,00096315 | 0,00009631 | ||
20-05-2026, 09:56:42 | 67 | 9.199.958 16,73% | 0,089041 | 0,00081918 | 0,00008191 | ||
20-05-2026, 09:56:42 | 67 | 8.991.355 16,35% | 0,087618 | 0,00078781 | 0,00007878 | ||
20-05-2026, 09:56:41 | 77 | 9.884.721 17,98% | 0,123366 | 0,00121944 | 0,00012194 | ||
20-05-2026, 09:56:41 | 66 | 8.494.701 15,45% | 0,087986 | 0,00074741 | 0,00007474 | ||
20-05-2026, 09:56:41 | 84 | 8.746.513 15,91% | 0,46972 | 0,00410841 | 0,00041084 | ||
20-05-2026, 09:56:40 | 72 | 7.179.722 13,06% | 0,066167 | 0,00047506 | 0,0000475 | ||
20-05-2026, 09:56:40 | 79 | 16.077.959 29,24% | 0,064294 | 0,00103371 | 0,00010337 | ||
20-05-2026, 09:56:39 | 81 | 9.333.508 16,98% | 0,369851 | 0,00345201 | 0,0003452 | ||
20-05-2026, 09:56:39 | 105 | 14.265.363 25,94% | 0,060973 | 0,0008698 | 0,00008698 | ||
20-05-2026, 09:56:38 | 76 | 8.464.275 15,39% | 0,080488 | 0,00068127 | 0,00006812 | ||
20-05-2026, 09:56:38 | 54 | 7.956.791 14,47% | 0,075646 | 0,0006019 | 0,00006019 |
