Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 13:21:54 | 61 | 8,715,779 15.85% | 0.155473 | 0.00135507 | 0.0001355 | ||
05/24/2026, 13:21:53 | 51 | 11,080,531 20.15% | 0.0611 | 0.00067702 | 0.0000677 | ||
05/24/2026, 13:21:53 | 51 | 12,202,026 22.19% | 0.052831 | 0.00064464 | 0.00006446 | ||
05/24/2026, 13:21:52 | 56 | 6,280,474 11.42% | 0.076038 | 0.00047755 | 0.00004775 | ||
05/24/2026, 13:21:52 | 85 | 10,791,826 19.63% | 0.056727 | 0.00061219 | 0.00006121 | ||
05/24/2026, 13:21:51 | 62 | 10,093,940 18.36% | 0.167071 | 0.0016864 | 0.00016864 | ||
05/24/2026, 13:21:51 | 59 | 6,109,156 11.11% | 0.162468 | 0.00099254 | 0.00009925 | ||
05/24/2026, 13:21:50 | 59 | 11,625,609 21.14% | 0.093154 | 0.00108298 | 0.00010829 | ||
05/24/2026, 13:21:50 | 50 | 6,598,449 12% | 0.524826 | 0.00346303 | 0.0003463 | ||
05/24/2026, 13:21:50 | 55 | 8,393,338 15.27% | 0.200886 | 0.0016861 | 0.00016861 | ||
05/24/2026, 13:21:49 | 81 | 13,724,110 24.96% | 0.078016 | 0.0010707 | 0.00010707 | ||
05/24/2026, 13:21:49 | 71 | 10,654,325 19.38% | 0.096237 | 0.00102534 | 0.00010253 | ||
05/24/2026, 13:21:48 | 73 | 9,314,016 16.94% | 0.305813 | 0.00284835 | 0.00028483 | ||
05/24/2026, 13:21:48 | 75 | 11,487,521 20.89% | 0.080323 | 0.00092271 | 0.00009227 | ||
05/24/2026, 13:21:47 | 76 | 11,322,830 20.59% | 0.291748 | 0.00330342 | 0.00033034 | ||
05/24/2026, 13:21:47 | 46 | 4,435,847 8.07% | 0.185156 | 0.00082132 | 0.00008213 | ||
05/24/2026, 13:21:46 | 56 | 7,553,080 13.74% | 0.067698 | 0.00051133 | 0.00005113 | ||
05/24/2026, 13:21:46 | 57 | 9,515,727 17.31% | 0.156583 | 0.00149001 | 0.000149 | ||
05/24/2026, 13:21:45 | 85 | 10,133,585 18.43% | 0.114276 | 0.00115802 | 0.0001158 | ||
05/24/2026, 13:21:45 | 68 | 6,978,794 12.69% | 0.130796 | 0.0009128 | 0.00009128 |
