Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 09:45:33 | 56 | 7,679,397 13.97% | 0.170226 | 0.00130723 | 0.00013072 | ||
05/24/2026, 09:45:33 | 66 | 8,213,182 14.94% | 0.097534 | 0.00080107 | 0.0000801 | ||
05/24/2026, 09:45:33 | 65 | 8,701,906 15.83% | 0.069004 | 0.00060047 | 0.00006004 | ||
05/24/2026, 09:45:32 | 67 | 9,912,460 18.03% | 0.163817 | 0.00162383 | 0.00016238 | ||
05/24/2026, 09:45:32 | 47 | 5,010,957 9.12% | 0.091129 | 0.00045664 | 0.00004566 | ||
05/24/2026, 09:45:31 | 70 | 9,619,550 17.5% | 0.137687 | 0.00132448 | 0.00013244 | ||
05/24/2026, 09:45:31 | 65 | 16,074,064 29.23% | 0.127067 | 0.00204248 | 0.00020424 | ||
05/24/2026, 09:45:30 | 68 | 9,583,800 17.43% | 0.077466 | 0.00074242 | 0.00007424 | ||
05/24/2026, 09:45:30 | 50 | 5,996,746 10.91% | 0.16867 | 0.00101147 | 0.00010114 | ||
05/24/2026, 09:45:29 | 56 | 8,412,468 15.3% | 0.068378 | 0.00057523 | 0.00005752 | ||
05/24/2026, 09:45:29 | 86 | 10,675,663 19.42% | 0.065511 | 0.00069937 | 0.00006993 | ||
05/24/2026, 09:45:28 | 71 | 9,312,499 16.94% | 0.065308 | 0.00060818 | 0.00006081 | ||
05/24/2026, 09:45:28 | 60 | 7,964,022 14.49% | 0.10309 | 0.00082101 | 0.0000821 | ||
05/24/2026, 09:45:28 | 53 | 8,589,251 15.62% | 0.103424 | 0.00088833 | 0.00008883 | ||
05/24/2026, 09:45:27 | 51 | 6,997,802 12.73% | 0.059448 | 0.000416 | 0.0000416 | ||
05/24/2026, 09:45:27 | 60 | 7,916,954 14.4% | 0.057326 | 0.00045384 | 0.00004538 | ||
05/24/2026, 09:45:26 | 58 | 8,151,827 14.83% | 0.227746 | 0.00185655 | 0.00018565 | ||
05/24/2026, 09:45:26 | 57 | 16,782,004 30.52% | 0.221622 | 0.00371927 | 0.00037192 | ||
05/24/2026, 09:45:25 | 66 | 9,271,807 16.86% | 0.197607 | 0.00183217 | 0.00018321 | ||
05/24/2026, 09:45:25 | 73 | 9,225,698 16.78% | 0.544885 | 0.00502694 | 0.00050269 |
