Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/25/2026, 03:45:27 | 39 | 3,404,352 6.19% | 0.080789 | 0.00027503 | 0.0000275 | ||
05/25/2026, 03:45:27 | 30 | 4,284,005 7.79% | 0.107959 | 0.0004625 | 0.00004625 | ||
05/25/2026, 03:45:26 | 40 | 4,011,412 7.3% | 0.091854 | 0.00036846 | 0.00003684 | ||
05/25/2026, 03:45:26 | 54 | 5,871,537 10.68% | 0.421858 | 0.00247696 | 0.00024769 | ||
05/25/2026, 03:45:25 | 48 | 5,708,193 10.38% | 0.080312 | 0.00045843 | 0.00004584 | ||
05/25/2026, 03:45:25 | 45 | 5,908,657 10.75% | 1.366191 | 0.00807235 | 0.00080723 | ||
05/25/2026, 03:45:24 | 47 | 6,439,437 11.71% | 0.090768 | 0.00058449 | 0.00005844 | ||
05/25/2026, 03:45:24 | 54 | 5,883,489 10.7% | 0.490647 | 0.00288671 | 0.00028867 | ||
05/25/2026, 03:45:23 | 44 | 4,295,150 7.81% | 0.251385 | 0.00107973 | 0.00010797 | ||
05/25/2026, 03:45:23 | 76 | 8,672,585 15.77% | 0.183193 | 0.00158876 | 0.00015887 | ||
05/25/2026, 03:45:22 | 44 | 4,843,328 8.81% | 0.164582 | 0.00079712 | 0.00007971 | ||
05/25/2026, 03:45:22 | 54 | 7,575,689 13.78% | 0.223526 | 0.00169336 | 0.00016933 | ||
05/25/2026, 03:45:22 | 52 | 6,899,101 12.55% | 0.156116 | 0.00107706 | 0.0001077 | ||
05/25/2026, 03:45:21 | 45 | 5,428,405 9.87% | 0.113161 | 0.00061428 | 0.00006142 | ||
05/25/2026, 03:45:21 | 71 | 7,571,947 13.77% | 0.371174 | 0.00281051 | 0.00028105 | ||
05/25/2026, 03:45:20 | 59 | 7,210,272 13.11% | 0.358413 | 0.00258426 | 0.00025842 | ||
05/25/2026, 03:45:20 | 47 | 5,877,396 10.69% | 0.331719 | 0.00194964 | 0.00019496 | ||
05/25/2026, 03:45:19 | 62 | 7,103,701 12.92% | 0.069322 | 0.00049244 | 0.00004924 | ||
05/25/2026, 03:45:19 | 46 | 5,459,635 9.93% | 0.170706 | 0.00093199 | 0.00009319 | ||
05/25/2026, 03:45:18 | 59 | 6,782,316 12.34% | 0.295242 | 0.00200242 | 0.00020024 |
