Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.726 | 07-06-2026, 01:53:31 | 2.847.000 | -- | 0BNB | ||||
1.714.383 | 07-06-2026, 01:53:29 | 600.010 | -- | 0BNB | ||||
353.768 | 07-06-2026, 01:53:13 | 600.000 | -- | 0BNB | ||||
1.191.103 | 07-06-2026, 01:53:13 | 600.010 | -- | 0BNB | ||||
1.191.099 | 07-06-2026, 01:53:10 | 600.010 | -- | 0BNB | ||||
62.133 | 07-06-2026, 01:53:02 | 600.000 | -- | 0BNB | ||||
3.070 | 07-06-2026, 01:52:58 | 2.500.000 | -- | 0BNB | ||||
1.714.359 | 07-06-2026, 01:52:44 | 600.000 | -- | 0BNB | ||||
1.191.062 | 07-06-2026, 01:52:34 | 600.000 | -- | 0BNB | ||||
1.191.041 | 07-06-2026, 01:52:16 | 600.000 | -- | 0BNB | ||||
7.993 | 07-06-2026, 01:52:00 | 500.001 | -- | 0BNB | ||||
1.191.022 | 07-06-2026, 01:51:59 | 600.010 | -- | 0BNB | ||||
1.191.022 | 07-06-2026, 01:51:59 | 600.000 | -- | 0BNB | ||||
200.830 | 07-06-2026, 01:51:57 | 1.500.000 | -- | 0BNB | ||||
353.702 | 07-06-2026, 01:51:52 | 600.000 | -- | 0BNB | ||||
2.419 | 07-06-2026, 01:51:29 | 2.500.000 | -- | 0BNB | ||||
2.442 | 07-06-2026, 01:51:28 | 2.500.000 | -- | 0BNB | ||||
1.190.967 | 07-06-2026, 01:51:17 | 600.010 | -- | 0BNB | ||||
353.653 | 07-06-2026, 01:51:17 | 600.000 | -- | 0BNB | ||||
326.620 | 07-06-2026, 01:51:00 | 600.000 | -- | 0BNB |
