Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22. 05. 2026 21:48:15 | 0 | 0ATOM | 11,696165 | ||
22. 05. 2026 21:48:09 | 2 | 0,01001 | 11,696165 | ||
22. 05. 2026 21:48:03 | 9 | 0,006192 | 11,696165 | ||
22. 05. 2026 21:47:57 | 5 | 0,011575 | 11,696164 | ||
22. 05. 2026 21:47:52 | 0 | 0ATOM | 11,696164 | ||
22. 05. 2026 21:47:46 | 1 | 0,003 | 11,696164 | ||
22. 05. 2026 21:47:39 | 0 | 0ATOM | 11,696164 | ||
22. 05. 2026 21:47:33 | 3 | 0,010115 | 11,696163 | ||
22. 05. 2026 21:47:28 | 0 | 0ATOM | 11,696163 | ||
22. 05. 2026 21:47:22 | 2 | 0,01048 | 11,696163 | ||
22. 05. 2026 21:47:16 | 2 | 0,0075 | 11,696162 | ||
22. 05. 2026 21:47:10 | 6 | 0,059243 | 11,696162 | ||
22. 05. 2026 21:47:04 | 9 | 0,012123 | 11,696162 | ||
22. 05. 2026 21:46:58 | 7 | 0,021352 | 11,696162 | ||
22. 05. 2026 21:46:52 | 2 | 0,014716 | 11,696161 | ||
22. 05. 2026 21:46:47 | 4 | 0,017054 | 11,696161 | ||
22. 05. 2026 21:46:45 | 1 | 0,0016 | 11,696161 | ||
22. 05. 2026 21:46:38 | 3 | 0,021982 | 11,696161 | ||
22. 05. 2026 21:46:33 | 1 | 0,00875 | 11,69616 | ||
22. 05. 2026 21:46:27 | 1 | 0,003 | 11,69616 |












