Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026 klo 07.07.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 07.07.51 | IBC receive | 0,002048 ATOM | |||||
23.05.2026 klo 07.07.51 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
23.05.2026 klo 07.07.51 | MsgExecuteContract | -- | 0,006764 ATOM | ||||
23.05.2026 klo 07.07.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 07.07.45 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.07.39 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.07.33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 07.07.27 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026 klo 07.07.27 | Send | 2,402442 ATOM | 0,000872 ATOM | ||||
23.05.2026 klo 07.07.27 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.07.22 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.07.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 07.07.16 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.07.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 07.07.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 07.07.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 07.07.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 07.07.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 07.07.04 | Send | 0,000001 ATOM | 0,000624 ATOM |
