Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026 klo 19.53.17 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 19.53.10 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 19.53.10 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
23.05.2026 klo 19.53.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 19.53.05 | IBC receive | 0,003194 ATOM | |||||
23.05.2026 klo 19.53.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 19.53.05 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
23.05.2026 klo 19.53.05 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
23.05.2026 klo 19.53.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 19.53.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 19.53.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 19.53.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 19.52.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 19.52.59 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 19.52.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 19.52.59 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
23.05.2026 klo 19.52.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 19.52.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 19.52.53 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 19.52.53 | Send | -- | 0 ATOM | 0,0007 ATOM |
