Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 05/23/2026, 01:01:44 | 651 | 1.77022505 0.00000227 | 0.00000113 | ||
18 | 05/23/2026, 01:01:40 | 9,704 | 1.77022505 0.00042056 | 0.00002336 | ||
18 | 05/23/2026, 01:00:31 | 9,401 | 1.77022505 0.00031748 | 0.00001763 | ||
50 | 05/23/2026, 00:59:23 | 20,473 | 1.77022505 0.00093793 | 0.00001875 | ||
35 | 05/23/2026, 00:55:22 | 20,253 | 1.77022505 0.00086319 | 0.00002466 | ||
8 | 05/23/2026, 00:53:32 | 3,869 | 1.77022505 0.00007345 | 0.00000918 | ||
64 | 05/23/2026, 00:53:09 | 30,597 | 1.77022505 0.00118437 | 0.0000185 | ||
68 | 05/23/2026, 00:47:32 | 39,626 | 1.77022505 0.00249915 | 0.00003675 | ||
2 | 05/23/2026, 00:42:42 | 651 | 1.77022505 0.00000227 | 0.00000113 | ||
26 | 05/23/2026, 00:42:31 | 16,470 | 1.77022505 0.00056349 | 0.00002167 | ||
44 | 05/23/2026, 00:40:23 | 21,853 | 1.77022505 0.00084837 | 0.00001928 | ||
35 | 05/23/2026, 00:37:51 | 21,450 | 1.77022505 0.00074633 | 0.00002132 | ||
19 | 05/23/2026, 00:34:15 | 13,185 | 1.77022505 0.00070907 | 0.00003731 | ||
62 | 05/23/2026, 00:32:49 | 31,360 | 1.77022505 0.00146777 | 0.00002367 | ||
70 | 05/23/2026, 00:28:45 | 33,191 | 1.77022505 0.00149562 | 0.00002136 | ||
10 | 05/23/2026, 00:23:58 | 6,162 | 1.77022505 0.00003343 | 0.00000334 | ||
1 | 05/23/2026, 00:23:19 | 432 | 1.77022505 | 0DASH | ||
48 | 05/23/2026, 00:23:10 | 21,753 | 1.77022505 0.00122509 | 0.00002552 | ||
32 | 05/23/2026, 00:18:35 | 19,102 | 1.77022505 0.00057327 | 0.00001791 | ||
9 | 05/23/2026, 00:16:19 | 2,884 | 1.77022505 0.00003583 | 0.00000398 |
