Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
37 | 05/23/2026, 03:50:36 | 17,281 | 1.77022505 0.00063789 | 0.00001724 | ||
22 | 05/23/2026, 03:48:01 | 7,045 | 1.77022505 0.00033966 | 0.00001543 | ||
43 | 05/23/2026, 03:45:25 | 18,318 | 1.77022505 0.00062551 | 0.00001454 | ||
8 | 05/23/2026, 03:41:04 | 3,759 | 1.77022505 0.00005523 | 0.0000069 | ||
95 | 05/23/2026, 03:40:28 | 32,781 | 1.77022505 0.00144546 | 0.00001521 | ||
14 | 05/23/2026, 03:27:33 | 4,897 | 1.77022505 0.00008308 | 0.00000593 | ||
39 | 05/23/2026, 03:26:10 | 16,182 | 1.77022505 0.000832 | 0.00002133 | ||
123 | 05/23/2026, 03:23:16 | 65,981 | 1.77022505 0.00173623 | 0.00001411 | ||
46 | 05/23/2026, 03:07:55 | 20,025 | 1.77022505 0.00112454 | 0.00002444 | ||
52 | 05/23/2026, 03:05:23 | 22,011 | 1.77022505 0.00085008 | 0.00001634 | ||
93 | 05/23/2026, 03:02:24 | 30,053 | 1.77022505 0.00109498 | 0.00001177 | ||
37 | 05/23/2026, 02:53:02 | 20,449 | 1.77022505 0.0009653 | 0.00002608 | ||
1 | 05/23/2026, 02:51:21 | 425 | 1.77022505 | 0DASH | ||
9 | 05/23/2026, 02:51:20 | 2,852 | 1.77022505 0.00005947 | 0.0000066 | ||
27 | 05/23/2026, 02:50:44 | 17,226 | 1.77022505 0.00045651 | 0.0000169 | ||
2 | 05/23/2026, 02:49:29 | 5,083 | 1.77022505 0.0004666 | 0.0002333 | ||
35 | 05/23/2026, 02:49:26 | 16,872 | 1.77022505 0.00084196 | 0.00002405 | ||
30 | 05/23/2026, 02:47:22 | 12,749 | 1.77022505 0.00089885 | 0.00002996 | ||
10 | 05/23/2026, 02:45:14 | 3,440 | 1.77022505 0.00022945 | 0.00002294 | ||
47 | 05/23/2026, 02:44:29 | 17,925 | 1.77022505 0.00094045 | 0.00002 |
