Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026، 00:38:47 | 1 | 739 | 46,219 0.01% | 281,474,976,710,655 | 2.103277 | 0.000068 | ||
24/05/2026، 00:38:34 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
24/05/2026، 00:38:31 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
24/05/2026، 00:38:20 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
24/05/2026، 00:38:00 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
24/05/2026، 00:38:00 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
24/05/2026، 00:37:54 | 1 | 1,320 | 502,585 0.01% | 281,474,976,710,655 | 1.025003 | 0.00036 | ||
24/05/2026، 00:37:53 | 1 | 1,320 | 480,959 0.01% | 281,474,976,710,655 | 1.025003 | 0.000345 | ||
24/05/2026، 00:37:49 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
24/05/2026، 00:37:33 | 2 | 921 | 157,314 0.01% | 281,474,976,710,655 | 1.000674 | 0.00011 | ||
24/05/2026، 00:37:22 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
24/05/2026، 00:36:57 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
24/05/2026، 00:36:56 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
24/05/2026، 00:36:53 | 2 | 1,681 | 283,990 0.01% | 281,474,976,710,655 | 1.014785 | 0.000201 | ||
24/05/2026، 00:36:52 | 1 | 1,119 | 144,515 0.01% | 281,474,976,710,655 | 1.014786 | 0.000102 | ||
24/05/2026، 00:36:47 | 3 | 2,627 | 443,823 0.01% | 281,474,976,710,655 | 1.014765 | 0.000315 | ||
24/05/2026، 00:36:42 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
24/05/2026، 00:36:30 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
24/05/2026، 00:36:25 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
24/05/2026، 00:36:16 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 |
