Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 05/24/2026, 09:20:50 | 0FTM | 0.00004558 | |||||
0x3161b7f6 | 05/24/2026, 09:20:50 | 0FTM | 0.00004561 | |||||
0x3161b7f6 | 05/24/2026, 09:20:50 | 0FTM | 0.00004562 | |||||
0x3161b7f6 | 05/24/2026, 09:20:50 | 0FTM | 0.00004559 | |||||
0x3161b7f6 | 05/24/2026, 09:20:50 | 0FTM | 0.00004561 | |||||
0x3161b7f6 | 05/24/2026, 09:20:50 | 0FTM | 0.0000456 | |||||
0x3161b7f6 | 05/24/2026, 09:20:50 | 0FTM | 0.00004561 | |||||
0x3161b7f6 | 05/24/2026, 09:20:50 | 0FTM | 0.0000456 | |||||
0x3161b7f6 | 05/24/2026, 09:20:50 | 0FTM | 0.00004559 | |||||
0x3161b7f6 | 05/24/2026, 09:20:50 | 0FTM | 0.00004562 | |||||
asterizmClReceive | 05/24/2026, 09:19:55 | 0FTM | 0.00008221 | |||||
claimMintRewardAndShare | 05/24/2026, 09:19:53 | 0FTM | 0.00007871 | |||||
dagSwapByOrderId | 05/24/2026, 09:16:57 | 0FTM | 0.00062431 | |||||
0x3161b7f6 | 05/24/2026, 09:15:50 | 0FTM | 0.00004563 | |||||
0x3161b7f6 | 05/24/2026, 09:15:50 | 0FTM | 0.00004561 | |||||
0x3161b7f6 | 05/24/2026, 09:15:50 | 0FTM | 0.00004561 | |||||
0x3161b7f6 | 05/24/2026, 09:15:50 | 0FTM | 0.0000456 | |||||
0x3161b7f6 | 05/24/2026, 09:15:50 | 0FTM | 0.00004561 | |||||
0x3161b7f6 | 05/24/2026, 09:15:50 | 0FTM | 0.00004557 | |||||
0x3161b7f6 | 05/24/2026, 09:15:50 | 0FTM | 0.00004559 |
