Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 05/24/2026, 01:34:54 | 0FTM | 0.00007871 | |||||
claimMintRewardAndShare | 05/24/2026, 01:34:34 | 0FTM | 0.00007871 | |||||
0xd33721a5 | 05/24/2026, 01:34:19 | 0FTM | 0.00018756 | |||||
FTM transfer | 05/24/2026, 01:34:14 | 0.24497478 | 0.00002101 | |||||
FTM transfer | 05/24/2026, 01:34:02 | 2.05549883 | 0.00002101 | |||||
approve | 05/24/2026, 01:33:50 | 0FTM | 0.00004922 | |||||
claimMintRewardAndShare | 05/24/2026, 01:33:42 | 0FTM | 0.00007871 | |||||
claimMintRewardAndShare | 05/24/2026, 01:33:25 | 0FTM | 0.00007871 | |||||
FTM transfer | 05/24/2026, 01:33:10 | 0.2450745 | 0.00002101 | |||||
FTM transfer | 05/24/2026, 01:32:54 | 2.05559855 | 0.00002101 | |||||
claimMintRewardAndShare | 05/24/2026, 01:32:43 | 0FTM | 0.00007871 | |||||
claimMintRewardAndShare | 05/24/2026, 01:32:27 | 0FTM | 0.00007871 | |||||
FTM transfer | 05/24/2026, 01:32:11 | 0.24517423 | 0.00002101 | |||||
asterizmClReceive | 05/24/2026, 01:32:10 | 0FTM | 0.0000822 | |||||
sendFrom | 05/24/2026, 01:32:04 | 0.7095409 | 0.00022718 | |||||
approve | 05/24/2026, 01:31:51 | 0FTM | 0.00004745 | |||||
FTM transfer | 05/24/2026, 01:31:46 | 2.05569828 | 0.00002101 | |||||
claimMintRewardAndShare | 05/24/2026, 01:31:39 | 0FTM | 0.00007871 | |||||
claimMintRewardAndShare | 05/24/2026, 01:31:19 | 0FTM | 0.00007871 | |||||
FTM transfer | 05/24/2026, 01:31:07 | 0.24527395 | 0.00002101 |
