Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 15.27.05 | 9 | 6 888 | 868 988 5,12 % | 17 000 000 | 1,337374 | 0,001162 | ||
23.05.2026 klo 15.27.00 | 14 | 9 479 | 1 559 247 9,18 % | 17 000 000 | 1,161709 | 0,001811 | ||
23.05.2026 klo 15.26.55 | 3 | 2 186 | 244 497 1,44 % | 17 000 000 | 1 | 0,000244 | ||
23.05.2026 klo 15.26.50 | 7 | 6 006 | 645 580 3,8 % | 17 000 000 | 1,322448 | 0,000853 | ||
23.05.2026 klo 15.26.45 | 3 | 2 629 | 239 618 1,41 % | 17 000 000 | 1 | 0,000239 | ||
23.05.2026 klo 15.26.40 | 0 | 916 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
23.05.2026 klo 15.26.35 | 6 | 7 552 | 1 184 329 6,97 % | 17 000 000 | 1,455537 | 0,001723 | ||
23.05.2026 klo 15.26.30 | 19 | 17 017 | 2 545 623 14,98 % | 16 999 984 | 1,996041 | 0,005081 | ||
23.05.2026 klo 15.26.25 | 8 | 9 616 | 859 181 5,06 % | 16 983 400 | 1,173396 | 0,001008 | ||
23.05.2026 klo 15.26.20 | 6 | 4 863 | 502 384 2,96 % | 17 000 000 | 1 | 0,000502 | ||
23.05.2026 klo 15.26.15 | 15 | 20 436 | 2 666 754 15,69 % | 17 000 000 | 2,030966 | 0,005416 | ||
23.05.2026 klo 15.26.10 | 21 | 16 872 | 2 557 070 15,05 % | 17 000 000 | 1,891033 | 0,004835 | ||
23.05.2026 klo 15.26.05 | 39 | 29 620 | 3 741 854 22,02 % | 17 000 000 | 1,246266 | 0,004663 | ||
23.05.2026 klo 15.26.00 | 12 | 10 627 | 1 289 239 7,59 % | 17 000 000 | 1,016288 | 0,00131 | ||
23.05.2026 klo 15.25.55 | 35 | 24 396 | 2 500 385 14,71 % | 17 000 000 | 1,361575 | 0,003404 | ||
23.05.2026 klo 15.25.50 | 14 | 9 873 | 1 204 732 7,09 % | 17 000 000 | 1,747464 | 0,002105 | ||
23.05.2026 klo 15.25.45 | 25 | 20 018 | 2 095 282 12,33 % | 16 999 984 | 2,301416 | 0,004822 | ||
23.05.2026 klo 15.25.40 | 23 | 52 746 | 1 579 129 9,3 % | 16 983 400 | 1,098005 | 0,001733 | ||
23.05.2026 klo 15.25.35 | 17 | 11 860 | 1 090 261 6,42 % | 17 000 000 | 1,042554 | 0,001136 | ||
23.05.2026 klo 15.25.30 | 16 | 12 360 | 1 347 767 7,93 % | 17 000 000 | 1,009817 | 0,00136 |
