Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026، 14:44:35 | 45 | 27,364 | 8,060,023 47.42% | 17,000,000 | 1.279181 | 0.009326 | ||
05/06/2026، 14:44:30 | 24 | 22,954 | 11,889,431 69.94% | 17,000,000 | 6.966318 | 0.081443 | ||
05/06/2026، 14:44:25 | 15 | 12,714 | 7,229,690 42.53% | 17,000,000 | 0.977714 | 0.006212 | ||
05/06/2026، 14:44:20 | 15 | 11,963 | 5,007,739 29.46% | 17,000,000 | 1.375598 | 0.006263 | ||
05/06/2026، 14:44:15 | 24 | 21,013 | 8,404,066 49.44% | 17,000,000 | 0.75095 | 0.00526 | ||
05/06/2026، 14:44:10 | 13 | 12,247 | 5,451,214 32.07% | 17,000,000 | 0.730606 | 0.003268 | ||
05/06/2026، 14:44:05 | 12 | 15,090 | 3,058,137 17.99% | 17,000,000 | 0.936109 | 0.002427 | ||
05/06/2026، 14:44:00 | 15 | 15,431 | 7,037,336 41.4% | 17,000,000 | 0.608173 | 0.003256 | ||
05/06/2026، 14:43:55 | 17 | 18,361 | 6,424,761 37.8% | 17,000,000 | 0.459908 | 0.00199 | ||
05/06/2026، 14:43:50 | 7 | 6,892 | 6,436,638 37.87% | 17,000,000 | 8.531279 | 0.053916 | ||
05/06/2026، 14:43:45 | 10 | 15,963 | 5,896,693 34.69% | 17,000,000 | 0.169103 | 0.000048 | ||
05/06/2026، 14:43:40 | 15 | 37,234 | 14,688,637 86.41% | 16,999,984 | 4.023856 | 0.056938 | ||
05/06/2026، 14:43:35 | 20 | 19,008 | 8,486,908 49.98% | 16,983,400 | 0.363448 | 0.001832 | ||
05/06/2026، 14:43:30 | 53 | 25,820 | 15,806,680 92.99% | 17,000,000 | 9.549928 | 0.148847 | ||
05/06/2026، 14:43:25 | 60 | 29,588 | 16,831,861 99.02% | 17,000,000 | 0.194935 | 0.001284 | ||
05/06/2026، 14:43:20 | 11 | 11,821 | 7,436,812 43.75% | 17,000,000 | 7.52716 | 0.055081 | ||
05/06/2026، 14:43:15 | 20 | 18,352 | 13,046,874 76.75% | 17,000,000 | 4.356273 | 0.055361 | ||
05/06/2026، 14:43:10 | 16 | 22,008 | 8,915,472 52.45% | 17,000,000 | 0.235798 | 0.001101 | ||
05/06/2026، 14:43:05 | 13 | 14,476 | 11,024,772 64.86% | 17,000,000 | 5.207667 | 0.056219 | ||
05/06/2026، 14:43:00 | 18 | 24,139 | 8,348,307 49.11% | 17,000,000 | 0.306526 | 0.001653 |
