Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 05:26:07 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
05/24/2026, 05:26:04 | 2 | 1,335 | 47,472 0.01% | 1,800 | ||
05/24/2026, 05:26:00 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/24/2026, 05:25:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 05:25:53 | 2 | 2,466 | 194,847 0.01% | 1,800 | ||
05/24/2026, 05:25:52 | 2 | 1,335 | 47,472 0.01% | 1,800 | ||
05/24/2026, 05:25:49 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 05:25:33 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/24/2026, 05:25:29 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 05:25:25 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 05:25:25 | 2 | 2,466 | 194,886 0.01% | 1,800 | ||
05/24/2026, 05:25:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 05:25:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 05:25:07 | 2 | 2,466 | 194,820 0.01% | 1,800 | ||
05/24/2026, 05:24:42 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/24/2026, 05:24:41 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 05:24:40 | 2 | 1,078 | 69,993 0.01% | 1,800 | ||
05/24/2026, 05:24:32 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/24/2026, 05:24:26 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/24/2026, 05:24:26 | 2 | 1,071 | 70,017 0.01% | 1,800 |
