Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 23:50:25 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:24 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:22 | 2 | 1.084 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:17 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
22.05.2026, 23:50:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:16 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:15 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:15 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
22.05.2026, 23:50:15 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:14 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
22.05.2026, 23:50:14 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:13 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:11 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:11 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:10 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
22.05.2026, 23:50:08 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:08 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
22.05.2026, 23:50:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
