Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 23:34:51 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
05/24/2026, 23:34:45 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 23:34:44 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 23:34:44 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/24/2026, 23:34:40 | 2 | 1,079 | 70,005 0.01% | 1,800 | ||
05/24/2026, 23:34:39 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 23:34:39 | 2 | 817 | 21,000 0.01% | 1,800 | ||
05/24/2026, 23:34:39 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/24/2026, 23:34:38 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/24/2026, 23:34:36 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/24/2026, 23:34:36 | 2 | 817 | 21,000 0.01% | 1,800 | ||
05/24/2026, 23:34:34 | 2 | 817 | 21,000 0.01% | 1,800 | ||
05/24/2026, 23:34:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 23:34:32 | 2 | 817 | 21,000 0.01% | 1,800 | ||
05/24/2026, 23:34:31 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 23:34:29 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 23:34:28 | 4 | 1,809 | 210,039 0.01% | 1,800 | ||
05/24/2026, 23:34:28 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/24/2026, 23:34:28 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/24/2026, 23:34:25 | 2 | 1,071 | 70,017 0.01% | 1,800 |
