Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026، 04:54:52 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 04:54:51 | 2 | 0.00000002 | 0.00333124 | 9.6 | ||
23/05/2026، 04:54:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 04:54:49 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 04:54:48 | 3 | 0.00000002 | 0.22843651 | 9.6 | ||
23/05/2026، 04:54:47 | 1 | 0.00000002 | 0.10943438 | 9.6 | ||
23/05/2026، 04:54:46 | 1 | 0.00000002 | 0.10942929 | 9.6 | ||
23/05/2026، 04:54:45 | 2 | 0.00000002 | 0.08278789 | 9.6 | ||
23/05/2026، 04:54:44 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 04:54:43 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 04:54:42 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 04:54:41 | 1 | 0.00000002 | 0.00121621 | 9.6 | ||
23/05/2026، 04:54:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 04:54:39 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 04:54:38 | 1 | 0.00000002 | 0.01894331 | 9.6 | ||
23/05/2026، 04:54:37 | 1 | 0.00000002 | 0.00136446 | 9.6 | ||
23/05/2026، 04:54:36 | 2 | 0.00000002 | 0.00500589 | 9.6 | ||
23/05/2026، 04:54:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 04:54:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 04:54:33 | 0 | 0.00000002 | 0KLAY | 9.6 |
