Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/24/2026, 22:16:31 | swap | Legacy Transaction | 0KLAY | 0.01571018 | |||||
05/24/2026, 22:16:31 | 0x0201ff10 | Legacy Transaction | 0KLAY | 0.00806645 | |||||
05/24/2026, 22:16:31 | 0xff030000 | Legacy Transaction | 0KLAY | 0.00718311 | |||||
05/24/2026, 22:16:31 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0.0251676 | |||||
05/24/2026, 22:16:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121357 | |||||
05/24/2026, 22:16:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/24/2026, 22:16:30 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00505582 | |||||
05/24/2026, 22:16:30 | commitVerification | Legacy Transaction | 0KLAY | 0.00245978 | |||||
05/24/2026, 22:16:30 | 0x42f82fc0 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00141005 | |||||
05/24/2026, 22:16:30 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.25555803 | |||||
05/24/2026, 22:16:30 | 0x0300f5a6 | Legacy Transaction | 0KLAY | 0.11476129 | |||||
05/24/2026, 22:16:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423331 | |||||
05/24/2026, 22:16:29 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008074 | |||||
05/24/2026, 22:16:29 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.03725031 | |||||
05/24/2026, 22:16:29 | swapExactETHForTokens | Smart Contract Execution | 1,171.8 | 0.01523904 | |||||
05/24/2026, 22:16:29 | 0x058f0b67 | Smart Contract Execution | 976.5 | 0.04738188 | |||||
05/24/2026, 22:16:29 | 0x058f0b67 | Smart Contract Execution | 683.5 | 0.04521984 | |||||
05/24/2026, 22:16:29 | 0x593b8789 | Legacy Transaction | 0KLAY | 0.153244 | |||||
05/24/2026, 22:16:29 | multicall | Smart Contract Execution | 13,280.4 | 0.43274322 | |||||
05/24/2026, 22:16:28 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008074 |
