Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 00:15:59 | 4 | 4.972.877 9,95 % | 50.000.000 | 0,0000125 | ||
23/05/2026, 00:15:49 | 4 | 1.188.395 2,38 % | 50.000.000 | 0,00000027 | ||
23/05/2026, 00:15:39 | 6 | 1.262.642 2,53 % | 50.000.000 | 0,00000016 | ||
23/05/2026, 00:15:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 00:15:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 00:15:09 | 4 | 1.191.183 2,39 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 00:14:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 00:14:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 00:14:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 00:14:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 00:14:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 00:14:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 00:13:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 00:13:49 | 3 | 3.335.803 6,68 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 00:13:39 | 5 | 3.187.786 6,38 % | 50.000.000 | 0,00000006 | ||
23/05/2026, 00:13:29 | 5 | 3.255.075 6,52 % | 50.000.000 | 0,00000528 | ||
23/05/2026, 00:13:19 | 4 | 3.214.998 6,43 % | 50.000.000 | 0,00000772 | ||
23/05/2026, 00:13:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 00:12:59 | 5 | 3.323.826 6,65 % | 50.000.000 | 0,00001965 | ||
23/05/2026, 00:12:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 |
