Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 06:54:59 | 34 | 7,939,270 19.85% | 40,000,000 | |
05/24/2026, 06:54:57 | 37 | 10,945,096 27.37% | 40,000,000 | |
05/24/2026, 06:54:55 | 47 | 12,380,933 30.96% | 40,000,000 | |
05/24/2026, 06:54:53 | 35 | 6,046,953 15.12% | 40,000,000 | |
05/24/2026, 06:54:51 | 37 | 10,452,920 26.14% | 40,000,000 | |
05/24/2026, 06:54:49 | 37 | 8,119,324 20.3% | 40,000,000 | |
05/24/2026, 06:54:47 | 39 | 8,138,730 20.35% | 40,000,000 | |
05/24/2026, 06:54:45 | 37 | 10,847,264 27.12% | 40,000,000 | |
05/24/2026, 06:54:43 | 38 | 9,138,536 22.85% | 40,000,000 | |
05/24/2026, 06:54:41 | 32 | 7,540,248 18.86% | 40,000,000 | |
05/24/2026, 06:54:39 | 35 | 8,024,562 20.07% | 40,000,000 | |
05/24/2026, 06:54:37 | 34 | 7,420,231 18.56% | 40,000,000 | |
05/24/2026, 06:54:35 | 41 | 10,475,222 26.19% | 40,000,000 | |
05/24/2026, 06:54:33 | 35 | 7,541,168 18.86% | 40,000,000 | |
05/24/2026, 06:54:31 | 37 | 10,180,787 25.46% | 40,000,000 | |
05/24/2026, 06:54:29 | 38 | 9,856,939 24.65% | 40,000,000 | |
05/24/2026, 06:54:27 | 35 | 9,206,597 23.02% | 40,000,000 | |
05/24/2026, 06:54:25 | 38 | 12,897,999 32.25% | 40,000,000 | |
05/24/2026, 06:54:23 | 36 | 7,641,539 19.11% | 40,000,000 | |
05/24/2026, 06:54:21 | 35 | 7,542,916 18.86% | 40,000,000 |
