Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 09:37:21 | 34 | 8,389,630 20.98% | 40,000,000 | |
05/24/2026, 09:37:19 | 41 | 9,827,309 24.57% | 40,000,000 | |
05/24/2026, 09:37:17 | 37 | 7,652,136 19.14% | 40,000,000 | |
05/24/2026, 09:37:15 | 34 | 7,941,538 19.86% | 40,000,000 | |
05/24/2026, 09:37:13 | 36 | 5,150,281 12.88% | 40,000,000 | |
05/24/2026, 09:37:11 | 30 | 4,916,459 12.3% | 40,000,000 | |
05/24/2026, 09:37:09 | 43 | 10,120,738 25.31% | 40,000,000 | |
05/24/2026, 09:37:07 | 38 | 9,033,813 22.59% | 40,000,000 | |
05/24/2026, 09:37:05 | 36 | 7,836,530 19.6% | 40,000,000 | |
05/24/2026, 09:37:03 | 38 | 7,995,984 19.99% | 40,000,000 | |
05/24/2026, 09:37:01 | 40 | 8,646,718 21.62% | 40,000,000 | |
05/24/2026, 09:36:59 | 35 | 9,638,713 24.1% | 40,000,000 | |
05/24/2026, 09:36:57 | 42 | 12,093,376 30.24% | 40,000,000 | |
05/24/2026, 09:36:55 | 46 | 9,559,705 23.9% | 40,000,000 | |
05/24/2026, 09:36:53 | 27 | 7,535,820 18.84% | 40,000,000 | |
05/24/2026, 09:36:51 | 27 | 6,529,443 16.33% | 40,000,000 | |
05/24/2026, 09:36:49 | 32 | 10,124,757 25.32% | 40,000,000 | |
05/24/2026, 09:36:47 | 24 | 6,410,696 16.03% | 40,000,000 | |
05/24/2026, 09:36:45 | 27 | 6,578,249 16.45% | 40,000,000 | |
05/24/2026, 09:36:43 | 27 | 8,257,600 20.65% | 40,000,000 |
