Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 08:15:15 | 43 | 13,456,553 33.65% | 40,000,000 | |
05/24/2026, 08:15:13 | 39 | 9,871,000 24.68% | 40,000,000 | |
05/24/2026, 08:15:11 | 45 | 11,595,544 28.99% | 40,000,000 | |
05/24/2026, 08:15:09 | 36 | 6,782,916 16.96% | 40,000,000 | |
05/24/2026, 08:15:07 | 42 | 11,898,947 29.75% | 40,000,000 | |
05/24/2026, 08:15:05 | 51 | 12,227,330 30.57% | 40,000,000 | |
05/24/2026, 08:15:03 | 46 | 13,001,128 32.51% | 40,000,000 | |
05/24/2026, 08:15:01 | 41 | 11,769,504 29.43% | 40,000,000 | |
05/24/2026, 08:14:59 | 39 | 10,410,904 26.03% | 40,000,000 | |
05/24/2026, 08:14:57 | 38 | 9,758,431 24.4% | 40,000,000 | |
05/24/2026, 08:14:55 | 41 | 9,738,225 24.35% | 40,000,000 | |
05/24/2026, 08:14:53 | 43 | 10,656,946 26.65% | 40,000,000 | |
05/24/2026, 08:14:51 | 38 | 8,717,083 21.8% | 40,000,000 | |
05/24/2026, 08:14:49 | 38 | 6,337,391 15.85% | 40,000,000 | |
05/24/2026, 08:14:47 | 38 | 6,521,202 16.31% | 40,000,000 | |
05/24/2026, 08:14:45 | 43 | 11,263,275 28.16% | 40,000,000 | |
05/24/2026, 08:14:43 | 42 | 8,652,923 21.64% | 40,000,000 | |
05/24/2026, 08:14:41 | 36 | 5,950,085 14.88% | 40,000,000 | |
05/24/2026, 08:14:39 | 34 | 7,835,294 19.59% | 40,000,000 | |
05/24/2026, 08:14:37 | 35 | 7,863,563 19.66% | 40,000,000 |
