Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 06:21:27 | 36 | 7,578,697 18.95% | 40,000,000 | |
05/24/2026, 06:21:25 | 35 | 7,884,699 19.72% | 40,000,000 | |
05/24/2026, 06:21:23 | 47 | 10,590,538 26.48% | 40,000,000 | |
05/24/2026, 06:21:21 | 43 | 10,961,518 27.41% | 40,000,000 | |
05/24/2026, 06:21:19 | 41 | 11,071,299 27.68% | 40,000,000 | |
05/24/2026, 06:21:17 | 46 | 7,859,397 19.65% | 40,000,000 | |
05/24/2026, 06:21:15 | 40 | 8,657,558 21.65% | 40,000,000 | |
05/24/2026, 06:21:13 | 58 | 13,584,905 33.97% | 40,000,000 | |
05/24/2026, 06:21:11 | 42 | 10,567,327 26.42% | 40,000,000 | |
05/24/2026, 06:21:09 | 43 | 11,024,581 27.57% | 40,000,000 | |
05/24/2026, 06:21:07 | 43 | 12,051,004 30.13% | 40,000,000 | |
05/24/2026, 06:21:05 | 36 | 7,597,593 19% | 40,000,000 | |
05/24/2026, 06:21:03 | 36 | 9,850,625 24.63% | 40,000,000 | |
05/24/2026, 06:21:01 | 36 | 8,743,594 21.86% | 40,000,000 | |
05/24/2026, 06:20:59 | 33 | 7,389,411 18.48% | 40,000,000 | |
05/24/2026, 06:20:57 | 38 | 9,323,001 23.31% | 40,000,000 | |
05/24/2026, 06:20:55 | 35 | 8,721,320 21.81% | 40,000,000 | |
05/24/2026, 06:20:53 | 41 | 10,897,209 27.25% | 40,000,000 | |
05/24/2026, 06:20:51 | 34 | 7,124,555 17.82% | 40,000,000 | |
05/24/2026, 06:20:49 | 35 | 7,491,069 18.73% | 40,000,000 |
