Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 08:17:21 | 36 | 7,669,698 19.18% | 40,000,000 | |
05/24/2026, 08:17:19 | 38 | 6,419,264 16.05% | 40,000,000 | |
05/24/2026, 08:17:17 | 36 | 8,199,056 20.5% | 40,000,000 | |
05/24/2026, 08:17:15 | 39 | 10,048,964 25.13% | 40,000,000 | |
05/24/2026, 08:17:13 | 40 | 6,738,795 16.85% | 40,000,000 | |
05/24/2026, 08:17:11 | 40 | 10,256,394 25.65% | 40,000,000 | |
05/24/2026, 08:17:09 | 44 | 8,403,406 21.01% | 40,000,000 | |
05/24/2026, 08:17:07 | 43 | 8,253,170 20.64% | 40,000,000 | |
05/24/2026, 08:17:05 | 42 | 8,865,844 22.17% | 40,000,000 | |
05/24/2026, 08:17:03 | 46 | 10,047,027 25.12% | 40,000,000 | |
05/24/2026, 08:17:01 | 48 | 8,985,491 22.47% | 40,000,000 | |
05/24/2026, 08:16:59 | 34 | 6,860,035 17.16% | 40,000,000 | |
05/24/2026, 08:16:57 | 42 | 11,420,055 28.56% | 40,000,000 | |
05/24/2026, 08:16:55 | 37 | 9,607,579 24.02% | 40,000,000 | |
05/24/2026, 08:16:53 | 37 | 8,036,440 20.1% | 40,000,000 | |
05/24/2026, 08:16:51 | 41 | 9,830,606 24.58% | 40,000,000 | |
05/24/2026, 08:16:49 | 35 | 8,530,620 21.33% | 40,000,000 | |
05/24/2026, 08:16:47 | 41 | 8,167,699 20.42% | 40,000,000 | |
05/24/2026, 08:16:45 | 44 | 13,675,721 34.19% | 40,000,000 | |
05/24/2026, 08:16:43 | 36 | 8,690,855 21.73% | 40,000,000 |
