Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 09:48:17 | 26 | 5,495,981 13.74% | 40,000,000 | |
05/24/2026, 09:48:15 | 30 | 15,850,191 39.63% | 40,000,000 | |
05/24/2026, 09:48:13 | 26 | 6,527,395 16.32% | 40,000,000 | |
05/24/2026, 09:48:11 | 30 | 8,817,435 22.05% | 40,000,000 | |
05/24/2026, 09:48:09 | 31 | 8,435,899 21.09% | 40,000,000 | |
05/24/2026, 09:48:07 | 27 | 7,086,532 17.72% | 40,000,000 | |
05/24/2026, 09:48:05 | 32 | 5,285,636 13.22% | 40,000,000 | |
05/24/2026, 09:48:03 | 29 | 9,629,806 24.08% | 40,000,000 | |
05/24/2026, 09:48:01 | 32 | 9,091,112 22.73% | 40,000,000 | |
05/24/2026, 09:47:59 | 29 | 9,353,132 23.39% | 40,000,000 | |
05/24/2026, 09:47:57 | 26 | 7,855,600 19.64% | 40,000,000 | |
05/24/2026, 09:47:55 | 28 | 8,868,247 22.18% | 40,000,000 | |
05/24/2026, 09:47:53 | 29 | 8,784,019 21.97% | 40,000,000 | |
05/24/2026, 09:47:51 | 29 | 8,183,255 20.46% | 40,000,000 | |
05/24/2026, 09:47:49 | 33 | 10,220,229 25.56% | 40,000,000 | |
05/24/2026, 09:47:47 | 30 | 8,934,002 22.34% | 40,000,000 | |
05/24/2026, 09:47:45 | 28 | 8,902,649 22.26% | 40,000,000 | |
05/24/2026, 09:47:43 | 31 | 7,267,433 18.17% | 40,000,000 | |
05/24/2026, 09:47:41 | 31 | 8,767,663 21.92% | 40,000,000 | |
05/24/2026, 09:47:39 | 30 | 10,359,665 25.9% | 40,000,000 |
