Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 13:11:59 | 31 | 9,659,690 24.15% | 40,000,000 | |
05/24/2026, 13:11:57 | 34 | 10,854,055 27.14% | 40,000,000 | |
05/24/2026, 13:11:55 | 31 | 8,387,578 20.97% | 40,000,000 | |
05/24/2026, 13:11:53 | 34 | 11,073,716 27.69% | 40,000,000 | |
05/24/2026, 13:11:51 | 31 | 8,800,362 22.01% | 40,000,000 | |
05/24/2026, 13:11:49 | 28 | 8,660,298 21.66% | 40,000,000 | |
05/24/2026, 13:11:47 | 31 | 10,127,142 25.32% | 40,000,000 | |
05/24/2026, 13:11:45 | 40 | 14,407,450 36.02% | 40,000,000 | |
05/24/2026, 13:11:43 | 28 | 8,577,153 21.45% | 40,000,000 | |
05/24/2026, 13:11:41 | 34 | 9,974,753 24.94% | 40,000,000 | |
05/24/2026, 13:11:39 | 34 | 9,582,626 23.96% | 40,000,000 | |
05/24/2026, 13:11:37 | 33 | 12,162,259 30.41% | 40,000,000 | |
05/24/2026, 13:11:35 | 34 | 9,652,124 24.14% | 40,000,000 | |
05/24/2026, 13:11:33 | 31 | 11,136,342 27.85% | 40,000,000 | |
05/24/2026, 13:11:31 | 31 | 9,526,768 23.82% | 40,000,000 | |
05/24/2026, 13:11:29 | 31 | 11,700,058 29.26% | 40,000,000 | |
05/24/2026, 13:11:27 | 34 | 11,116,016 27.8% | 40,000,000 | |
05/24/2026, 13:11:25 | 29 | 9,952,282 24.89% | 40,000,000 | |
05/24/2026, 13:11:23 | 30 | 10,784,837 26.97% | 40,000,000 | |
05/24/2026, 13:11:21 | 28 | 8,328,098 20.83% | 40,000,000 |
