Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 10:27:19 | 37 | 12,342,034 30.86% | 40,000,000 | |
05/24/2026, 10:27:17 | 30 | 7,572,805 18.94% | 40,000,000 | |
05/24/2026, 10:27:15 | 36 | 6,551,195 16.38% | 40,000,000 | |
05/24/2026, 10:27:13 | 27 | 8,571,675 21.43% | 40,000,000 | |
05/24/2026, 10:27:11 | 28 | 10,018,583 25.05% | 40,000,000 | |
05/24/2026, 10:27:09 | 33 | 10,687,658 26.72% | 40,000,000 | |
05/24/2026, 10:27:07 | 38 | 10,184,919 25.47% | 40,000,000 | |
05/24/2026, 10:27:05 | 26 | 6,590,278 16.48% | 40,000,000 | |
05/24/2026, 10:27:03 | 35 | 12,310,953 30.78% | 40,000,000 | |
05/24/2026, 10:27:01 | 33 | 11,421,446 28.56% | 40,000,000 | |
05/24/2026, 10:26:59 | 32 | 8,935,639 22.34% | 40,000,000 | |
05/24/2026, 10:26:57 | 28 | 9,105,801 22.77% | 40,000,000 | |
05/24/2026, 10:26:55 | 28 | 7,678,880 19.2% | 40,000,000 | |
05/24/2026, 10:26:53 | 30 | 9,264,705 23.17% | 40,000,000 | |
05/24/2026, 10:26:51 | 33 | 13,132,594 32.84% | 40,000,000 | |
05/24/2026, 10:26:49 | 38 | 12,401,675 31.01% | 40,000,000 | |
05/24/2026, 10:26:47 | 31 | 9,491,079 23.73% | 40,000,000 | |
05/24/2026, 10:26:45 | 32 | 11,691,056 29.23% | 40,000,000 | |
05/24/2026, 10:26:43 | 33 | 10,812,144 27.04% | 40,000,000 | |
05/24/2026, 10:26:41 | 30 | 11,172,268 27.94% | 40,000,000 |
