Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/24/2026, 07:35:15 | 42 | 8,575,147 21.44% | 40,000,000 | |
05/24/2026, 07:35:13 | 45 | 10,511,312 26.28% | 40,000,000 | |
05/24/2026, 07:35:11 | 44 | 8,343,168 20.86% | 40,000,000 | |
05/24/2026, 07:35:09 | 41 | 8,682,220 21.71% | 40,000,000 | |
05/24/2026, 07:35:07 | 44 | 8,049,627 20.13% | 40,000,000 | |
05/24/2026, 07:35:05 | 43 | 8,971,588 22.43% | 40,000,000 | |
05/24/2026, 07:35:03 | 48 | 8,187,659 20.47% | 40,000,000 | |
05/24/2026, 07:35:01 | 38 | 6,063,808 15.16% | 40,000,000 | |
05/24/2026, 07:34:59 | 44 | 11,586,612 28.97% | 40,000,000 | |
05/24/2026, 07:34:57 | 47 | 6,716,927 16.8% | 40,000,000 | |
05/24/2026, 07:34:55 | 38 | 5,497,820 13.75% | 40,000,000 | |
05/24/2026, 07:34:53 | 44 | 9,833,300 24.59% | 40,000,000 | |
05/24/2026, 07:34:51 | 42 | 9,156,904 22.9% | 40,000,000 | |
05/24/2026, 07:34:49 | 45 | 9,892,769 24.74% | 40,000,000 | |
05/24/2026, 07:34:47 | 46 | 9,927,682 24.82% | 40,000,000 | |
05/24/2026, 07:34:45 | 49 | 10,557,089 26.4% | 40,000,000 | |
05/24/2026, 07:34:43 | 46 | 11,733,640 29.34% | 40,000,000 | |
05/24/2026, 07:34:41 | 44 | 8,208,023 20.53% | 40,000,000 | |
05/24/2026, 07:34:39 | 43 | 8,434,555 21.09% | 40,000,000 | |
05/24/2026, 07:34:37 | 40 | 7,194,224 17.99% | 40,000,000 |
